Tema: Re: SMART
Autorius: donisg
Data: 2010-10-13 16:14:52
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   071   062   034    Pre-fail  Always       -       12071848
  3 Spin_Up_Time            0x0003   086   070   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   099   099   020    Old_age   Always       -       1685
  5 Reallocated_Sector_Ct   0x0033   100   100   036    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   084   060   030    Pre-fail  Always       -       286530724
  9 Power_On_Hours          0x0032   089   089   000    Old_age   Always       -       10292
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   099   099   020    Old_age   Always       -       1679
194 Temperature_Celsius     0x0022   045   052   000    Old_age   Always       -       45
195 Hardware_ECC_Recovered  0x001a   071   062   000    Old_age   Always       -       12071848
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0000   100   253   000    Old_age   Offline      -       0
202 Data_Address_Mark_Errs  0x0032   100   253   000    Old_age   Always       -       0

SMART Error Log Version: 1
ATA Error Count: 1
	CR = Command Register [HEX]
	FR = Features Register [HEX]
	SC = Sector Count Register [HEX]
	SN = Sector Number Register [HEX]
	CL = Cylinder Low Register [HEX]
	CH = Cylinder High Register [HEX]
	DH = Device/Head Register [HEX]
	DC = Device Command Register [HEX]
	ER = Error register [HEX]
	ST = Status register [HEX]
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.

Error 1 occurred at disk power-on lifetime: 2243 hours (93 days + 11 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  84 51 00 6b 15 00 e0  Error: ICRC, ABRT at LBA = 0x0000156b = 5483

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  c8 00 01 6b 15 00 e0 00      00:02:13.564  READ DMA
  c8 00 01 60 00 00 e0 00      00:02:13.564  READ DMA
  c8 00 01 5f 00 00 e0 00      00:02:13.564  READ DMA
  c8 00 01 96 1d 96 e0 00      00:02:13.564  READ DMA
  c8 00 01 95 1d 96 e0 00      00:02:13.564  READ DMA

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Extended offline    Completed without error       00%      2245         -
# 2  Short offline       Completed without error       00%      2245         -