Tema: Re: CPU coolerio pakeitimas
Autorius: Shlipsas
Data: 2012-06-27 22:28:27
Field	Value
Computer
Computer Type	ACPI x86-based PC
Operating System	Microsoft Windows 7 Ultimate
OS Service Pack	-
Internet Explorer	8.0.7600.16385 (IE 8.0 - Windows 7)
DirectX	DirectX 11.0


Motherboard
CPU Type	Intel Pentium 4 641, 3200 MHz (16 x 200)
Motherboard Name	Asus P5LD2 SE  (3 PCI, 2 PCI-E x1, 1 PCI-E x16, 4 DDR2
DIMM, Audio, Gigabit LAN)
Motherboard Chipset	Intel Lakeport i945P
System Memory	3456 MB  (DDR2 SDRAM)
DIMM1: A-Data	1 GB DDR2-667 DDR2 SDRAM  (5-5-5-15 @ 333 MHz)  (4-4-4-12 @
266 MHz)  (3-3-3-9 @ 200 MHz)
DIMM2: 	1 GB DDR2-533 DDR2 SDRAM  (5-4-4-12 @ 266 MHz)  (4-4-4-12 @ 266 MHz)
(3-3-3-9 @ 200 MHz)
DIMM3: A-Data	1 GB DDR2-667 DDR2 SDRAM  (5-5-5-15 @ 333 MHz)  (4-4-4-12 @
266 MHz)  (3-3-3-9 @ 200 MHz)
DIMM4: 	1 GB DDR2-533 DDR2 SDRAM  (5-4-4-12 @ 266 MHz)  (4-4-4-12 @ 266 MHz)
(3-3-3-9 @ 200 MHz)
BIOS Type	AMI (01/09/06)
Communication Port	Communications Port (COM1)
Communication Port	Bluetooth Serial Port (COM5)
Communication Port	Bluetooth Serial Port (COM6)
Communication Port	ECP Printer Port (LPT1)

Display
Video Adapter	NVIDIA GeForce 8800 GT  (512 MB)
Video Adapter	NVIDIA GeForce 8800 GT  (512 MB)
3D Accelerator	nVIDIA GeForce 8800 GT
Monitor	Samsung SyncMaster 940B/Fn/T (Digital)  [19" LCD]  (HVFL304580)

Multimedia
Audio Adapter	Analog Devices AD1986A @ Intel 82801GB ICH7 - High Definition
Audio Controller [A-1]

Storage
IDE Controller	Intel(R) 82801G (ICH7 Family) Ultra ATA Storage Controllers -
27DF
IDE Controller	Intel(R) 82801GB/GR/GH (ICH7 Family) Serial ATA Storage
Controller - 27C0
Storage Controller	Virtual CloneDrive
Floppy Drive	Floppy disk drive
Disk Drive	Generic USB SM Reader USB Device
Disk Drive	ST3320620AS ATA Device  (320 GB, 7200 RPM, SATA-II)
Disk Drive	WD Ext HDD 1021 USB Device  (931 GB, USB)
Disk Drive	WD Ext HDD 1021 USB Device  (931 GB, USB)
Disk Drive	WDC WD10EARS-00MVWB0 ATA Device  (1000 GB, SATA-II)
Disk Drive	Generic USB CF Reader USB Device
Disk Drive	Generic USB MS Reader USB Device
Disk Drive	Generic USB SD Reader USB Device
Optical Drive	ELBY CLONEDRIVE SCSI CdRom Device  (Virtual CD-ROM)
Optical Drive	ELBY CLONEDRIVE SCSI CdRom Device  (Virtual CD-ROM)
SMART Hard Disks Status	OK

Partitions
C: (NTFS)	931.4 GB (632.9 GB free)
E: (NTFS)	298.1 GB (4.7 GB free)
I: (NTFS)	931.5 GB (39.9 GB free)
J: (NTFS)	931.5 GB (36.5 GB free)
Total Size	3092.5 GB (714.0 GB free)

Input
Keyboard	PS/2 Keyboard
Mouse	HID-compliant Optical TiltWheel Mouse



Peripherals
Printer	Adobe PDF
Printer	Canon SELPHY CP510 (Copy 1)
Printer	Canon SELPHY CP510
Printer	Canon SELPHY ES20
Printer	Fax
Printer	Microsoft XPS Document Writer
FireWire Controller	NEC uPD72874 IEEE1394 OHCI 1.1 3-port PHY-Link
Controller
USB1 Controller	Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
USB1 Controller	Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
USB1 Controller	Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
USB1 Controller	Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
USB2 Controller	Intel 82801GB ICH7 - Enhanced USB2 Controller [A-1]
USB Device	American Power Conversion USB UPS
USB Device	Generic USB Hub
USB Device	Generic USB Hub
USB Device	Nogatech USB TV! Pro
USB Device	USB Mass Storage Device
USB Device	USB Mass Storage Device
USB Device	USB Mass Storage Device
USB Device	USB Optical TiltWheel Mouse
Battery	APC UPS
Battery	Microsoft Composite Battery

DMI
DMI BIOS Vendor	American Megatrends Inc.
DMI BIOS Version	0209
DMI System Manufacturer	System manufacturer
DMI System Product	System Product Name
DMI System Version	System Version
DMI System Serial Number	System Serial Number
DMI System xxx
DMI Motherboard Manufacturer	ASUSTeK Computer INC.
DMI Motherboard Product	P5LD2-SE
DMI Motherboard Version	Rev 1.xx
DMI Motherboard Serial Number	MB-1234567890
DMI Chassis Manufacturer	Chassis Manufacture
DMI Chassis Version	Chassis Version
DMI Chassis Serial Number	Chassis Serial Number
DMI Chassis Asset Tag	Asset-1234567890
DMI Chassis Type	Desktop Case
DMI Total / Free Memory Sockets	4 / 0

Problems & Suggestions
Problem	Disk free space is only 2% on drive E:.
Problem	Disk free space is only 4% on drive I:.
Problem	Disk free space is only 4% on drive J:.