Tema: Re: Putin ATA - kas būtų?
Autorius: Signalizacija
Data: 2016-02-13 21:30:35
Beje ruskinej lentelej panasu kad visu post sajungos lektuveliai surasyti

  	Aerial cartography Aircraft and reconnaissance and transport
Manufacturer 	Antonov
Designer 	Beriev
First flight 	21 August 1967[1][2]
Introduction 	July 1968
Status 	Limited service
Primary users 	Ukrainian Air Force
Bulgarian Air Force
Romanian Air Force
Produced 	1971–1980[2]
Number built 	123[2]
Developed from 	Antonov An-24

On 2016.02.13 18:41, Bone Daddy wrote:
> "Arj"  wrote in message news:n9nik2$pcp$1@trimpas.omnitel.net...
> ee, tu pasiziurek dar kokie ten lektuvai ir kuriu metu. Abo tureti kruva
> propeleriniu naikintuvu, tai nedidelis privalumas :)
>
>
>       Aircraft inventory
>
> Type 	Origin 	Class 	Role 	Introduced 	In service 	Total 	Notes
> Boeing 737 	USA 	Jet 	Transport/patrol 		11 	11 	^[2]
> Bombardier CRJ200 	Canada 	Jet 	Transport 		5 		^[2]
> Bombardier CRJ700 	Canada 	Jet 	Transport 		5 		^[2]
> Changhe Z-8 	China 	Rotorcraft 	Transport 	2007 	34 		^[3]
> Changhe Z-18 	China 	Rotorcraft 	Patrol 	2014 	1+ 	1+ 	
> Chengdu J-7 	China 	Jet 	Fighter/trainer 		728 		^[2]
> Chengdu J-10 	China 	Jet 	Multi-role 	2005 	240+ 	240+ 	^[2]
> Eurocopter AS332 Super Puma 	France 	Rotorcraft 	Transport 		6+ 	6+ 	^[2]
> Guizhou JL-9 	China 	Jet 	Trainer 	2003 	2+ 	2+ 	
> Harbin Y-11 	China 	Propeller 	Transport/utility 	1976 	20 		^[2]
> Harbin Y-12 	China 	Propeller 	Transport/utility 	1985 	8 		^[2]
> Harbin Z-9 	China 	Rotorcraft 	Transport 	1994 	42 		^[3]
> Hongdu JL-8 	China 	Jet 	Trainer 	1994 	350 		^[2]
> Hongdu L-15 	China 	Jet 	Trainer 	2010 	2+ 	2+ 	
> Hongdu Yakovlev CJ-7 	China 	Jet 	Trainer 	2010 	1+ 	1+ 	
> Ilyushin Il-76 	Russia 	Jet 	Transport 		16+ 	16+ 	^[2]
> Ilyushin Il-78 	Russia 	Jet 	Transport 		1+ 	1+ 	^[3]
> KJ-200 	China 	Propeller 	Patrol 		8 	8 	^[3]
> KJ-500 	China 	Propeller 	Patrol 	2013 	1+ 	1+ 	^[18]
> KJ-2000 	China 	Jet 	Patrol 	2003 	5 	5 	^[3]
> Mil Mi-17 	USSR 	Rotorcraft 	Transport 		10 		^[3]
> Nanchang CJ-6 	China 	Propeller 	Trainer 	1960 	400 	1,500+ 	^[2]
> Nanchang Q-5 	China 	Jet 	Attack 	1970 	120 		^[2]
> Shaanxi Y-8 	China 	Propeller 	Transport/patrol 	1981 	78 		^[3]
> Shaanxi Y-9 	China 	Propeller 	Transport/patrol 	2011 	7+ 	7+ 	^[3]
> Shenyang J-8 	China 	Jet 	Fighter/patrol 	1980 	192 		^[2]
> Shenyang J-11 	China 	Jet 	Multi-role 	1998 	205+ 		^[2]
> Shenyang J-16 	China 	Jet 	Multi-role 	2013 	24 		
> Shijiazhuang Y-5 	China 	Propeller 	Transport/utility 		170 		^[2]
> Sukhoi Su-27 	USSR 	Jet 	Fighter 		75 	75 	^[2]
> Sukhoi Su-30MKK 	Russia 	Jet 	Multi-role 		73 		^[2]
> Tupolev Tu-154 	USSR 	Jet 	Transport/patrol 		16 		^[2]
> Xian H-6 	China 	Jet 	Bomber/transport 	1960 	120 		^[3]
> Xian JH-7 	China 	Jet 	Multi-role 	1992 	120 		^[2]
> Xian MA60 	China 	Propeller 	Transport 		9 		^[3]
> Xian Y-7 	China 	Propeller 	Transport 		43 		^[3]
>