Tema: Re: memory leak?
Autorius: CodeC
Data: 2011-11-28 09:02:30
idomiai leak'us gaudai :)
echo x > /proc/sys/vm/drop_caches nebandei?


On 11/28/2011 08:56 AM, arulis wrote:
> Vienam serveriuke susieda ramas, ar kas gali diagnozuot kame problema?
> (Linux localhost.localdomain 2.6.32-71.29.1.el6.i686 #1 SMP Mon Jun 27 18:07:00 BST 2011 i686 i686 i386 GNU/Linux)
>
>
> TOP:
>
> Mem:   1031236k total,   866576k used,   164660k free,    57344k buffers
> Swap:  2064376k total,     2348k used,  2062028k free,    64492k cached
>
>
> free:
>               total       used       free     shared    buffers     cached
> Mem:       1031236     866332     164904          0      57344      64492
> -/+ buffers/cache:     744496     286740
> Swap:      2064376       2348    2062028
>
>
> used>700MB ??? . viska sustabdziau (http/mysql ...) :
>   netstat  -lnptu
> Active Internet connections (only servers)
> Proto Recv-Q Send-Q Local Address               Foreign Address             State       PID/Program name
> tcp        0      0 0.0.0.0:22                  0.0.0.0:*                   LISTEN      1452/sshd
> tcp        0      0 :::22                       :::*                        LISTEN      1452/sshd
>
>
>
> [root@localhost remote]# ps aux
> USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
> root         1  0.0  0.1   2832  1248 ?        Ss   Nov22   0:03 /sbin/init
> root         2  0.0  0.0      0     0 ?        S    Nov22   0:00 [kthreadd]
> root         3  0.0  0.0      0     0 ?        S    Nov22   0:00 [migration/0]
> root         4  0.0  0.0      0     0 ?        S    Nov22   0:00 [ksoftirqd/0]
> root         5  0.0  0.0      0     0 ?        S    Nov22   0:00 [watchdog/0]
> root         6  0.0  0.0      0     0 ?        S    Nov22   0:00 [migration/1]
> root         7  0.0  0.0      0     0 ?        S    Nov22   0:00 [ksoftirqd/1]
> root         8  0.0  0.0      0     0 ?        S    Nov22   0:00 [watchdog/1]
> root         9  0.0  0.0      0     0 ?        S    Nov22   0:00 [events/0]
> root        10  0.0  0.0      0     0 ?        S    Nov22   0:01 [events/1]
> root        11  0.0  0.0      0     0 ?        S    Nov22   0:00 [cpuset]
> root        12  0.0  0.0      0     0 ?        S    Nov22   0:00 [khelper]
> root        13  0.0  0.0      0     0 ?        S    Nov22   0:00 [netns]
> root        14  0.0  0.0      0     0 ?        S    Nov22   0:00 [async/mgr]
> root        15  0.0  0.0      0     0 ?        S    Nov22   0:00 [pm]
> root        16  0.0  0.0      0     0 ?        S    Nov22   0:00 [sync_supers]
> root        17  0.0  0.0      0     0 ?        S    Nov22   0:00 [bdi-default]
> root        18  0.0  0.0      0     0 ?        S    Nov22   0:00 [kintegrityd/0]
> root        19  0.0  0.0      0     0 ?        S    Nov22   0:00 [kintegrityd/1]
> root        20  0.0  0.0      0     0 ?        S    Nov22   0:00 [kblockd/0]
> root        21  0.0  0.0      0     0 ?        S    Nov22   0:00 [kblockd/1]
> root        22  0.0  0.0      0     0 ?        S    Nov22   0:00 [kacpid]
> root        23  0.0  0.0      0     0 ?        S    Nov22   0:00 [kacpi_notify]
> root        24  0.0  0.0      0     0 ?        S    Nov22   0:00 [kacpi_hotplug]
> root        25  0.0  0.0      0     0 ?        S    Nov22   0:00 [ata/0]
> root        26  0.0  0.0      0     0 ?        S    Nov22   0:00 [ata/1]
> root        27  0.0  0.0      0     0 ?        S    Nov22   0:00 [ata_aux]
> root        28  0.0  0.0      0     0 ?        S    Nov22   0:00 [ksuspend_usbd]
> root        29  0.0  0.0      0     0 ?        S    Nov22   0:00 [khubd]
> root        30  0.0  0.0      0     0 ?        S    Nov22   0:00 [kseriod]
> root        33  0.0  0.0      0     0 ?        S    Nov22   0:00 [khungtaskd]
> root        34  0.0  0.0      0     0 ?        S    Nov22   0:04 [kswapd0]
> root        35  0.0  0.0      0     0 ?        SN   Nov22   0:00 [ksmd]
> root        36  0.0  0.0      0     0 ?        S    Nov22   0:00 [aio/0]
> root        37  0.0  0.0      0     0 ?        S    Nov22   0:00 [aio/1]
> root        38  0.0  0.0      0     0 ?        S    Nov22   0:00 [crypto/0]
> root        39  0.0  0.0      0     0 ?        S    Nov22   0:00 [crypto/1]
> root        44  0.0  0.0      0     0 ?        S    Nov22   0:00 [pciehpd]
> root        46  0.0  0.0      0     0 ?        S    Nov22   0:00 [kpsmoused]
> root        47  0.0  0.0      0     0 ?        S    Nov22   0:00 [usbhid_resumer]
> root        78  0.0  0.0      0     0 ?        S    Nov22   0:00 [kstriped]
> root       170  0.0  0.0      0     0 ?        S    Nov22   0:00 [scsi_eh_0]
> root       172  0.0  0.0      0     0 ?        S    Nov22   0:00 [scsi_eh_1]
> root       231  0.0  0.0      0     0 ?        S    Nov22   0:00 [scsi_eh_2]
> root       232  0.0  0.0      0     0 ?        S    Nov22   0:00 [vmw_pvscsi_wq_2]
> root       337  0.0  0.0      0     0 ?        S    Nov22   0:00 [kdmflush]
> root       346  0.0  0.0      0     0 ?        S    Nov22   0:00 [kdmflush]
> root       358  0.0  0.0      0     0 ?        S    Nov22   0:07 [jbd2/dm-0-8]
> root       359  0.0  0.0      0     0 ?        S    Nov22   0:00 [ext4-dio-unwrit]
> root       360  0.0  0.0      0     0 ?        S    Nov22   0:00 [ext4-dio-unwrit]
> root       445  0.0  0.0   2652   572 ?        S<s  Nov22   0:00 /sbin/udevd -d
> root       634  0.0  0.0      0     0 ?        S    Nov22   0:13 [vmmemctl]
> root       768  0.0  0.0      0     0 ?        S    Nov22   0:00 [jbd2/sda1-8]
> root       769  0.0  0.0      0     0 ?        S    Nov22   0:00 [ext4-dio-unwrit]
> root       770  0.0  0.0      0     0 ?        S    Nov22   0:00 [ext4-dio-unwrit]
> root       779  0.0  0.0      0     0 ?        S    Nov22   0:00 [flush-253:0]
> root       811  0.0  0.0      0     0 ?        S    Nov22   0:00 [kauditd]
> root       840  0.0  0.1   3504  1868 ?        S<    Nov22   0:00 /sbin/udevd -d
> root       848  0.0  0.1   3248  1552 ?        S<    Nov22   0:00 /sbin/udevd -d
> root      1261  0.0  0.0  13900   728 ?        S<sl Nov22   0:01 auditd
> root      1312  0.0  0.0   2968   412 ?        Ss   Nov22   1:06 irqbalance
> dbus      1340  0.0  0.1  14204  1060 ?        Ss   Nov22   0:00 dbus-daemon --system
> root      1365  0.0  0.0   1976   480 ?        Ss   Nov22   0:00 /usr/sbin/acpid
> 68        1374  0.0  0.1   6044  1800 ?        Ss   Nov22   0:01 hald
> root      1375  0.0  0.0   3740   840 ?        S    Nov22   0:00 hald-runner
> root      1404  0.0  0.0   3816   880 ?        S    Nov22   0:00 hald-addon-input: Listening on /dev/input/event2 /dev/input/event0
> 68        1416  0.0  0.0   3460   860 ?        S    Nov22   0:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
> root      1434  0.0  0.0  29936   864 ?        Ssl  Nov22   0:02 automount --pid-file /var/run/autofs.pid
> root      1452  0.0  0.0   8244   712 ?        Ss   Nov22   0:01 /usr/sbin/sshd
> root      1725  0.0  0.0   2828   436 ?        Ss   Nov22   0:00 /usr/sbin/atd
> root      1746  0.0  0.0   1964   444 tty2     Ss+  Nov22   0:00 /sbin/mingetty /dev/tty2
> root      1748  0.0  0.0   1964   440 tty3     Ss+  Nov22   0:00 /sbin/mingetty /dev/tty3
> root      1750  0.0  0.0   1964   444 tty4     Ss+  Nov22   0:00 /sbin/mingetty /dev/tty4
> root      1752  0.0  0.0   1964   444 tty5     Ss+  Nov22   0:00 /sbin/mingetty /dev/tty5
> root      1754  0.0  0.0   1964   448 tty6     Ss+  Nov22   0:00 /sbin/mingetty /dev/tty6
> root     13377  0.0  0.0   1964   460 tty1     Ss+  Nov25   0:00 /sbin/mingetty /dev/tty1
> root     25567  0.0  0.2  11132  3084 ?        Ss   08:37   0:00 sshd: remote [priv]
> remote   25571  0.0  0.1  11264  1796 ?        S    08:37   0:00 sshd: remote@pts/0
> remote   25572  0.0  0.1   5084  1608 pts/0    Ss   08:37   0:00 -bash
> root     25595  0.0  0.2   7076  2340 pts/0    S    08:37   0:00 su
> root     25602  0.0  0.1   5188  1664 pts/0    S    08:37   0:00 bash
> root     25907  0.0  0.2   7780  2780 ?        S    08:38   0:00 /usr/sbin/vmtoolsd
> root     26103  0.0  0.0      0     0 ?        S    08:47   0:00 [bluetooth]
> root     26115  1.0  0.0   4768  1016 pts/0    R+   08:51   0:00 ps aux
>
>